| CH Rockville's Truman Greystone VCD2 MH MX MXJ TDX SDX RDX VX5 NAVHDA UT1 | CH Windwalker's Graeagle CD JH | CH Nani's N' Tophat's Backlash CD | Ch Nani's Kona Gust CD TD | |||
| CH Nani's Applesass | ||||||
| CH Windwalker's Gemborie | CH Long Run's Silver Smoke | |||||
| CH Windwalker's Sunrise Jubilee CD JH | ||||||
| CH Windwalker's Felicity V Gaul | CH Gaul's Jazz v Reiteralm | CH Ladenburg Arco v Reiteralm | ||||
| CH Fleur de Gaul v Reiteralm | ||||||
| CH Windwalker's Moment in Time JH | CH Long Run's Silver Smoke | |||||
| CH MACH7 Regen's Grayquest Rock Candy VCD2 RN TDX MXF JH RD NSD VX3 | CH Windwalker's Sunrise Jubilee CD JH | |||||
| Am/Can CH MACH Regen's Hot Chili Pepper VCD3 MH SDX RDX VX5 Can TD Can CD | NATL CH Valmar's Apache Rebel BROM | CH TopHat's Top Gun BROM | CH Nani TopHat's Backlash CD NSD V BROM | |||
| CH TopHat's Aria CD BROM | ||||||
| CH Valmar's Starling BROM | CH Valmar's Xtra Copy BROM | |||||
| Natl CH BIS Valmar's Pollyanna BROM HOF | ||||||
|
Am/Can CH Regen's Summer Triumph |
CH Jak's Repeat Offender | CH Indigo's Bleu Silversmith CD | ||||
| Jak's Some like it Hot | ||||||
| BISS Am/Can CH Skyhi's EZ Magical Reign UD JH SD NRD VX BROM Can CDX | BIS Am/Can CH Valmar's Smokey City Ultra Easy CD JH NSD BROM HOF | |||||
| CH Kristof's Midnight Ruby NSD NRD V | ||||||